Single Phase Electronic Energy Meter
Type: DDS1311
This meter compliant with IEC International Measurement Standard Class 1 Active & Class 2 Reactive High-precision Measurement, IP54 Dust & Water Protection Circulating LCD Display, Full Transparent Anti-tamper Housing, Supports TOU Multi-rate Metering Suitable for Overseas Residential Buildings, Retail Shops & Small Workshops Basic Power Metering.
description
| Item | Sub-item | Parameter |
| Basic Parameters | Meter Type | Single-phase multi-rate meter |
| Current Sampling Circuit | Dual-circuit measurement | |
| Accuracy Class | Active: Class 1.0 (IEC 62053-21) Reactive: Class 2.0 (IEC 62053-23) | |
| Rated Voltage | Rated voltage: 230 V Operating voltage: 0.8Un~1.15Un | |
| Rated Frequency | 50Hz | |
| Current Specification | 5(20)A | |
| Pulse constant | Active power: 1600 imp/kWh Reactive power:1600imp/kvarh | |
| Communication | Communication port | 1 Optical communication port: 300 bps ~ 9,600 bps 1 RS485 communication port: 9,600 bps |
| Measurement | Energy | Active total energy and rate energy Active forward total energy and rate energy Active reverse total energy and rate energy Reactive forward total energy and rate energy Reactive reverse total energy and rate energy Apparent forward total energy and rate energy Apparent reverse total energy and rate energy |
| Instantaneous Values | Voltage (V) Current (A) Active power (kW) Frequency (Hz) Power factor | |
| LED and LCD display | LED Indication | From left to right on the meter: Active pulse indicator Reactive pulse indicator |
| Energy and Instantaneous Display | Energy display: 8+0/7+ 1/ 6+2/5+3 can be set flexibly Power display mode: 3 decimals Voltage display mode: 2 decimals Current display mode: 3 decimals | |
| Anti-tamper and Events | Anti-tamper | Anti-tamper. Open meter cover Current reverse Open terminal cover Magnetic influence |
| Event | Standard events: Last 100 entries Tamper events: Last 100 entries |




























