2025 Xiaomi Yu7 Long Range RWD Version
Description















Product Configurations
| Model | Xiaomi YU7 RWD |
| Energy Type | Pure Electric |
| Motor | Pure electric 690 hp |
| Pure electric cruising range (km) | 760 |
| Fast charging time (hour) | 0.2 |
| Maximum power (kW) | 508 |
| Type of gearbox | Electric vehicle single-speed gearbox |
| Length*Width*Height (mm) | 4999x1996x1600 |
| Body Structure | 5-door, 5-seat SUV |
| Maximum speed (km/h) | 253 |
| Electricity Consumption (kwh/100km) | 14.8 |
| Luggage compartment volume (L) | 678-1758 |
| Battery Type | Lithium iron phosphate battery |
| Battery Capacity (kwh) | 101.7 |
| Drive mode | AWD |
| Tire size | 245/55 R19 |
| Sunroof type | The panoramic sunroof can be opened |
| Seat material | Leather |
| Dipped beam | LED |











