2026 New VW THARU FWD 6AT 1.5L Euro VI R18 Dark Interior Middle Size Petrol SUV Car for Wholesale
2026 New VW THARU FWD 6AT 1.5L Euro VI R18 Dark Interior Middle Size Petrol SUV Car for Wholesale
| Product Name | Volkswagen ID UNYX |
| L×W×H (mm) | 4663x1860x1610mm |
| Wheelbase (mm) | 2766 |
| Range (km) | 555km |
| Max motor power (KW) | 250kW(340Ps) |
| Max motor torque (N.m) | 472N.m |
| DC Charging Time (30%-80%) | 0.53h |
| Acceleration (s) | 5.6s |
| Max Speed (km/h) | 160km/h |
| Drive Mode | Dual Motor AWD |
| ≥ 1 Pieces | ≥ 2 Pieces |
| $ 13985.00 | $ 10955.00 |
|---|
Optional / 4355x1762x1605 / Steel
Share to
Description
| Emission Standard Euro VI Type SUV Engine Type Turbo Displacement ≤1.5L Maximum Power(Ps) 100-150Ps Gear Box Automatic Steering Left Place of Origin Sichuan, China Maximum Torque(Nm) 300-400Nm Condition New Year 2026 Made In China Brand Name VW(Volkswagen) Model Number Tharu Fuel Gas/Petrol Number of Seats 5 Brake System Front disc+Rear dsic Tire Size R18 Airbags 6 TPMS(Tire Pressure Monitor System) Yes | Rear Camera 360° Sunroof Panoramic sunroof Roof rack Aluminium Alloy Interior Color Dark Driver’s Seat Adjustment Electric Copilot Seat Adjustment Electric Touch Screen Yes Air Conditioner Automatic Headlight LED Daytime Light LED Product Name VW Tharu Body structure High-strength steel 5-door 5-seat SUV Fuel type Gasoline Engine Max speed 200km/h Color Blue White Black Gray Brand VW Seat 5 Seats Energy type 2.0T/L4/186HP Gearbox 6 AT Transmission Length * width * height 4355x1762x1605 |








| Max. Speed (km) | 182KM/H |
| Length*Width*Height (mm) | 4355x1762x1605mm |
| Wheelbase (mm) | 2651mm |
| Body Structure | 5 seats, 5 doors |
| Tire Specification | 205/55 R17 |
| Driving Mode | Front-engine Front-wheel drive layout FF |
| Fuel Oil Type | 92# Gasline |
| General Oil Consumption (NEDC) | 7L |
| Tank Capacity (L) | 57L |
| Displacement (L) | 1.5L |
| Valve Mechanism | DOHC |
| Fuel | Gas/Petrol |
| Engine Type | Turbo |
| Cylinders | 4 |
| Air Intake Type | Turbocharger |
| Front Suspension | Macpherson type independent suspension |
| Rear Suspension | Longitudinal arm torsion beam type non-independent suspension |
| Forward Shift Number | 7 |
| Maximum Torque(N·m) | 141N·m |
| Sunroof Type | Panoramic |
| Sensory Trunk | Yes |
| Number of Seats | 5 |
| Lane Dispatch Warnning System | Yes |
| Cruise System | Yes |
| Drive | FWD |
| Steering System | Electric |
| Parking Brake | Electric |
| Brake System | Front disc+Rear dsic |
| Tire Size | R17 |
| Airbags | 6 |
| TPMS(Tire Pressure Monitor System) | Yes |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Radar | Front 4+Rear 2 |
| Rear Camera | 360° |
| Cruise Control | ACC |
| Sunroof | Panoramic sunroof |
| Roof rack | Aluminium alloy |
| Steering Wheel | Multi-function |
| Seats Material | Leather |
| Interior Color | Dark/Blue |
| Driver’s Seat Adjustment | Electric |
| Copilot Seat Adjustment | Electric |
| Touch Screen | Yes |
| Car Entertainment System | Yes |
| Air Conditioner | Automatic |
| Headlight | LED |
| Daytime Light | LED |
| Front Window | Electric |
| Rear Window | Electric |
| Exterior Rearview Mirror | Electric adjustment |
| Vehicle Weight (kg) | 1275kg |
| Vehicle Warranty | (3 Years/ 100,000 KM) |












