AITO M5 Wenjie M5 2025 Extended Range 4WD Intelligent Driving Edition Pure electric rear wheel drive standard version
AITO M5 Wenjie M5 2025 Extended Range 4WD Intelligent Driving Edition Pure electric rear wheel drive standard version
| L×W×H (mm) | 4770x1930x1625 |
| Wheelbase (mm) | 2880 |
| Range (km) | 1300km(pure electric 235km) |
| Max motor power (KW) | 365(496Ps) |
| Max motor torque (N.m) | 675 |
| DC Charging Time (30%-80%) | Fast charging for 0.5 hours, slow charging for 5 hours |
| Acceleration (s) | 4.4 |
| Max Speed (km/h) | 210 |
AITO
Share to
Description







Specification
| L×W×H (mm) | 4770x1930x1625 |
| Range (km) | 1300km(pure electric 235km) |
| Wheelbase (mm) | 2880 |
| Acceleration (s) | 4.4 |
| Max motor power (KW) | 365(496Ps) |
| Max motor torque (N.m) | 675 |
| Gearbox | Electric vehicle single speed gearbox |
| Max Speed (km/h) | 210 |
| DC Charging Time (30%-80%) | Fast charging for 0.5 hours, slow charging for 5 hours |
| Body Structure | 5-door 5-seater SUV |
| Weight(kg) | 2335 |
| Oil tank(L) | 56 |
| Luggage volume (L) | 369-776 |
| Engine | H15RT |
| Fuel | Petrol |
| Motor | Extended range 496 horsepower |
| Air intake | Turbo |
| Cylinder | L4 |
| Air distribution | DOHC |
| Oil type | 95# |
| Fuel supply method | mpi;multijet |
| Battery Brand | CATL |
| Driving method | Dual motor four-wheel drive |
| Tyre | 255/50 R19 |
| Auxiliary driving level | L2 |
| AUTOHOLD | Standard |
| Drive mode opitions | Sports, personalized, ECO, standard comfort |
| Skylight | unopenable panoramic sunroof |
| Steering wheel material | Leather |
| Seat material | Leather |
| Front seat functions | Heating, ventilation, memory (driver’s seat) |
| Central control screen size (inches) | 15.6 |
| Network | 4G |
| OTA upgrade | Standard |
| Facial recognition | Standard |
| Speech recognition control system | Standard |
| Multi-media interface | USB/Type-C |
| Loud-speakers | 15 |
| High Beam | LED |
| Low Beam | LED |
| Electric windows | front, rear row |
| One click window up and down | whole car |
| Air conditioning control mode | automatic |
| PM2.5 filtration | Standard |
| In vehicle intelligent system | HarmonyOS |
| Cameras outside car | 6 |
| Cameras inside car | 2 |
| Number of ultrasonic radars | 12 |
| Number of millimeter wave radars | 3 |













