Best Seller Cheap Gasoline Cars Vehicle VW Tharu Car Petrol SUV Petrol Cars Gas Vehicle Vehicle Oil In Stock
Best Seller Cheap Gasoline Cars Vehicle VW Tharu Car Petrol SUV Petrol Cars Gas Vehicle Vehicle Oil In Stock
| L×W×H (mm) | 4453x1841x1632mm |
| Wheelbase (mm) | 2680mm |
| Tire | 225/50 R18 |
| Max motor power (KW) | 137(186Ps) |
| Max motor torque (N.m) | 250-320N.m |
| Fuel Oil Type | 92# Gasline |
| General Oil Consumption (NEDC) | 7L |
| Max Speed (km/h) | 200KM/H |
VW
Share to
Description

4 motion all-wheel-drive system
10.2 Inch LCD Center console
7 kinds of driving mode selection

*Arrow-shaped logos on handles
*1.17 electric panoramic
*Simple and concise tail

1543L enormous foldable trunk
T-shaped wide interior design
18-inch battleax aluminum wheel

4Motion all-wheel-drive system
DQ381 seven dual-clutch transmission
9.2 inch intelligent multimedia interactive system
ESP electronic stability system
360° Panoramic reversing image
Exclusive multifunctional steering wheel

Specification
| Max. Speed (km) | 200KM/H |
| Length*Width*Height (mm) | 4453x1841x1632mm |
| Wheelbase (mm) | 2680mm |
| Body Structure | 5 seats, 5 doors |
| Tire Specification | 225/50 R18 |
| Driving Mode | Front-engine Front-wheel drive layout FF |
| Fuel Oil Type | 92# Gasline |
| General Oil Consumption (NEDC) | 7L |
| Tank Capacity (L) | 57L |
| Displacement (L) | 2.0L |
| Max motor power (KW) | 137(186Ps) |
| Max motor torque (N.m) | 250-320N.m |
| Valve Mechanism | DOHC |
| Fuel | Gas/Petrol |
| Engine Type | Turbo |
| Cylinders | 4 |
| Air Intake Type | Turbocharger |
| Front Suspension | Macpherson type independent suspension |
| Rear Suspension | Multi-link independent suspension |
| Forward Shift Number | 7 |
| Maximum Torque(N·m) | 320N·m |
| Sunroof Type | Panoramic |
| Sensory Trunk | Yes |
| Number of Seats | 5 |
| Lane Dispatch Warnning System | Yes |
| Cruise System | Yes |
| Drive | FWD |
| Steering System | Electric |
| Parking Brake | Electric |
| Brake System | Front disc+Rear dsic |
| Tire Size | R18 |
| Airbags | 6 |
| TPMS(Tire Pressure Monitor System) | Yes |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Radar | Front 4+Rear 2 |
| Rear Camera | 360° |
| Cruise Control | ACC |
| Sunroof | Panoramic sunroof |
| Roof rack | Aluminium alloy |
| Steering Wheel | Multi-function |
| Seats Material | Leather |
| Interior Color | Dark/Blue |
| Driver’s Seat Adjustment | Electric |
| Copilot Seat Adjustment | Electric |
| Touch Screen | Yes |
| Car Entertainment System | Yes |
| Air Conditioner | Automatic |
| Headlight | LED |
| Daytime Light | LED |
| Front Window | Electric |
| Rear Window | Electric |
| Exterior Rearview Mirror | Electric adjustment |
| Vehicle Weight (kg) | 1625kg |
Recommended Products
2026 New VW THARU FWD 6AT 1.5L Euro VI R18 Dark Interior Middle Size Petrol SUV Car for Wholesale
Volkswagen Tharu 1.5T New Edtion bulk order deposit offer competitive price












