Cadillac Optiq Dual Motor AWD 600km Long Range 180km/h High Speed 5 Doors 5 Seatss SUV
Cadillac Optiq Dual Motor AWD 600km Long Range 180km/h High Speed 5 Doors 5 Seatss SUV
| L×W×H (mm) | 4822x1912x1643 |
| Body Structure | 5 Doors 5 Seats SUV |
| Wheelbase (mm) | 2954 |
| Range (km) | 600 |
| Max Speed (km/h) | 180km/h |
| Max motor power (KW) | 211(287Ps) |
| Max motor torque (N.m) | 465 |
| DC Charging Time (30%-80%) | 0.55h |
| Battery Capacity | 79.7kWh |
| Tyre | 245/50 R20 |
CADILLAC
Share to
Description
Product Description
| Battery Capacity | 79.7KWH | |||
| Charging Time | Fast 0.55H | |||
| Motor Power | 211(287Ps) | |||
| MAX. Range | 600KM | |||
| MAX. Speed | 180KM/H | |||
| Vehicle Weight | 2300KG | |||
| Tyre Specifications | 245/50 R20 | |||
| Length*Width*Height | 4822x1912x1643mm | |||
| Driving Direction | Left-hand Drive | |||
| Body Structure | Five Doors and Five Seats, SUV | |||
| Battery Type | Ternary lithium battery | |||
| Steering Wheel Assistance | Electric Steering Wheel Assist | |||
| Light Type | LED | |||
| Battery Warranty | 3 years unlimited mileage | |||
| Motor Torque | 465N.m | |||
| Wheelbase | 2954mm | |||
| Seat | 5 Seats | |||
| Front Suspension | McPherson Independent Suspension | |||
| Rear Suspension | Multi-link Independent Suspension | |||
| Steering System | Electric | |||
| Parking Brake | Electric | |||
| Braking System | Front Disc +Rear Disc | |||
| ABS | Yes | |||
| ESC | Yes | |||
| Radar | Front +Rear | |||
| Camera | 360 Camera + Reversing Camera | |||
| Steering Wheel | Multi-function | |||
| Seat Material | Imitation Leather | |||
| Driver Seat Adjustment | Electric | |||
| Passenger Seat Adjustment | Electric | |||
| Center Console Screen | 33 Inches | |||
Products Description







Recommended Products
2025 GAC Trumpchi GS4 Plus Cheap Price Factory Direct Sale For Bulk Order
GAC Trumpchi GS4 Plus
2025 Guangqi Gac New Cars Trumpchi M8 New MVP China M8 Trumpchi MPV Huge Factory Remote Service
Large Luggage cheap 2.0T MPV










