Chery Jetour X70 Plus SUV FWD New Petrol Gasoline SUV Cars High Perfomance SUV Cheap Price For Teenagers
Description
2023 Chinese Brand Jetour X70 Plus FWD New Petrol Gasoline SUV Cars High Perfomance SUV Cheap Price For Teenagers
Chinese New Cars Chery SUV Jetour X70 Plus 5 Seats 7seats 2.0T Max Jetour X70 Plus Gasoline
JETOUR X70 Wide-body smart SUV
New straight waterfall front grid, 62-inch panoramic skylight, 64 color interior ambient light.
4779 Large body+2745 ultra-long wheelbase, +1900mm the widest size car in the same class, Humanized and comfortable seat design, 5/7 free combination seats






Specification
| Max. Speed (KM/H) | 180(KM/H) |
| Length*Width*Height (mm) | 4749x1900x1720MM |
| Wheelbase (mm) | 2745MM |
| Body Structure | 5 seats, 5 doors |
| Tire Specification | 235/60 R18 |
| Driving Mode | Front-engine Front-wheel drive layout FF |
| Fuel Oil Type | 92# Gasline |
| General Oil Consumption (NEDC) | 7.5L |
| Tank Capacity (L) | 57L |
| Displacement (L) | 1.5L |
| Valve Mechanism | DOHC |
| Fuel | Petrol |
| Engine Type | Turbo |
| Cylinders | 4 |
| Air Intake Type | Turbocharger |
| Front Suspension | Macpherson type independent suspension |
| Rear Suspension | Multi-link independent suspension |
| Forward Shift Number | 6 |
| Maximum Torque(N·m) | 230N·m |
| Sunroof Type | Panoramic |
| Sensory Trunk | Yes |
| Number of Seats | 5 |
| Lane Dispatch Warnning System | Yes |
| Cruise System | Yes |
| Drive | FWD |
| Steering System | Electric |
| Parking Brake | Electric |
| Brake System | Front disc+Rear dsic |
| Tire Size | R18 |
| Airbags | 6 |
| TPMS(Tire Pressure Monitor System) | Yes |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Radar | Front 4+Rear 2 |
| Rear Camera | 360° |
| Cruise Control | ACC |
| Sunroof | Panoramic sunroof |
| Roof rack | Aluminium alloy |
| Steering Wheel | Multi-function |
| Seats Material | Leather |
| Interior Color | Dark/Blue |
| Driver’s Seat Adjustment | Electric |
| Copilot Seat Adjustment | Electric |
| Touch Screen | Yes |
| Car Entertainment System | Yes |
| Air Conditioner | Automatic |
| Headlight | LED |
| Daytime Light | LED |
| Front Window | Electric |
| Rear Window | Electric |
| Exterior Rearview Mirror | Electric adjustment |
| Max. Speed (km/h) | 180KM/H |
| Vehicle Weight (kg) | 1540kg |
| Year of manufacture | 2022 |
| General Oil Consumption (NEDC) | 7.5L |
| Vehicle Warranty | 4 Years/ 100,000 KM |














