Geely Xingrui Preface Sedan Best Seller Multicolor Four wheel Cheap Gasoline Cars Vehicle Geely Xingrui In Stock
Geely Xingrui Preface Sedan Best Seller Multicolor Four wheel Cheap Gasoline Cars Vehicle Geely Xingrui In Stock
| L×W×H (mm) | 4785x1869x1469 |
| Wheelbase (mm) | 2700 |
| Gearbox Type | 7-DCT |
| Max. Horsepower (ps) | 190 |
| Max motor torque (N.m) | 300 |
| Tire Specification | 225/45 R18 |
| Tank Capacity (L) | 70 |
| Max Speed (km/h) | 210 |
Geely Xingrui Preface Sedan Best Seller Multicolor Four wheel Cheap Gasoline Cars Vehicle Geely Xingrui In Stock
Share to
Description

GEELY XINGRUI
*Create a new standard of car power

Only this green
*Take green rivers and mountains as inspiration,.car color inheritance tradition


GEELY XINGRUI
*Leisurely luxury seats, Easily satisfy every driving posture
*12.3-inch HD center screen
*Geely Galaxy OS Ecosystem
*10 Speakers BOSE Luxury Stereo

Production Configuration
| Max. Speed (km/h) | 210 |
| Length*Width*Height (mm) | 4785x1869x1469 |
| Wheelbase (mm) | 2700 |
| Body Structure | 5 Seats,4Doors |
| Vehicle Weight (kg) | 1542 |
| Tire Specification | 225/45 R18 |
| Driving Mode | Front-engine Front-wheel Drive |
| Engine Brand | JLH-4G20TD |
| Fuel Type | Gasoline |
| General Oil Consumption (NEDC) | 6.7 |
| Tank Capacity (L) | 70 |
| Displacement (L) | 2 |
| Valve Mechanism | DOHC |
| Air Intake Type | Turbocharger |
| Max. Horsepower (ps) | 190 |
| Max. Torque | 300 |
| Gearbox Type | DCT |
| Number Of Gears | 7 |
| Front Suspension | Macpherson Independent Suspension |
| Rear Suspension | Double Wishbone Independent Suspension |
| Brake System | Electric |
| Radar | Front & Rear |
| Seat Material | Imitation Leather |
| Light Type | LED |
| Driving Assistance Video | Reversing & 360° Image |
| Size of The Touchscreen | 12.3 Inch |















