Max Mileage 301km Changan Lumin Mini EV 3 Doors 4 Seats Clean Energy Small Car for Adults Best Car for City Travel
Max Mileage 301km Changan Lumin Mini EV 3 Doors 4 Seats Clean Energy Small Car for Adults Best Car for City Travel
| L×W×H (mm) | 3140*1648*1531 mm |
| Wheelbase (mm) | 2000 mm |
| Range (km) | 301 km |
| Max motor power (ps) | 48 horsepower |
| Max motor torque (N.m) | 87 n.m |
| DC Charging Time (30%-80%) | Fast 0.7 hour, Slow 5.5 hours |
| Battery Capacity | 28 KWH |
| Max Speed (km/h) | 100 km / h |
Changan
Share to
Description

ENJOY A HAPPY AND COLORFUL LIFE
- 301 KM Endurance
- 301 CLTC Endurance mileage(km)
- 1980 wheelbase
CUTE APPEARANCE
Thunder LED turn signal
Boomerang aluminum alloy wheels
3270 mm smart and lovely body


SMART INTERIOR
Stunning black leather all-in-one seats
367 L storage space
10-inch HD LED touch screen (including reversing video)
Ergonomically-designed foldable leather rear seats
LONG ENDURANCE, TRAVEL WITHOUT WORRIES
Water curtain-shaped welcome headlights
Elegant and exquisite cabin
14-inch dynamic wheel
104L spacious trunk


INTELLIGENT SECURITY
High-strength steel body provides all-round protection

*Two airbags at the front row
*Comprehensive battery protection
*Reversing radars and reversing image
*NBooster intelligent braking system comprehensive

Product Configurations
| Battery Capacity | 28 KWH | |||
| Charging Time | Fast 0.7 hour, Slow 5.5 hours | |||
| Motor Power | 48 Ps | |||
| MAX. Range | 301 km | |||
| MAX. Speed | 100 km / h | |||
| Vehicle Weight | 922KG | |||
| Tyre Specifications | 165/70 R14 | |||
| Length*Width*Height | 3140*1648*1531 mm | |||
| Driving Direction | Left-hand Drive | |||
| Body Structure | 3 Doors, 4 Seats | |||
| Battery Type | Lithium-ion Ferrous Phosphate Battery | |||
| Steering Wheel Assistance | Electric Steering Wheel Assist | |||
| Light Type | LED | |||
| Battery Warranty | 150,000 Mileage, 8 Years | |||
| Motor Torque | 87 n.m | |||
| Wheelbase | 2000 mm | |||
| Seat | 4 | |||
| Front Suspension | McPherson Independent Suspension | |||
| Rear Suspension | Integral bridge type non-independent suspension | |||
| Steering System | Electric | |||
| Parking Brake | Electric | |||
| Braking System | Front Disc +Rear Dsic | |||
| ABS | Yes | |||
| ESC | Yes | |||
| Radar | 2 radar | |||
| After The Camera | 360° | |||
| Skylight | / | |||
| Steering Wheel | Multi-function | |||
| Seat Material | Leather | |||
| Driver Seat Adjustment | Electric | |||
| Passenger Seat Adjustment | Electric | |||
| Touch Screen | Yes | |||
















