New China Toyota Bz3x 2024 EV SUV Electric Car BZ3X 2025 430 AIR New Edition Tout Option
New China Toyota Bz3x 2024 EV SUV Electric Car BZ3X 2025 430 AIR New Edition Tout Option
| L×W×H (mm) | 4600x1850x1660 |
| Wheelbase (mm) | 2765 |
| Range (km) | 520 |
| Max motor power (KW) | 150 |
| Max motor torque (N.m) | 200 |
| DC Charging Time (30%-80%) | 0.4H |
| Acceleration (s) | 4 |
| Max Speed (km/h) | 160 |
| ≥ 1 Pieces | ≥ 50 Pieces |
| $ 14955.00 | $ 13996.00 |
|---|
Toyota
Share to
Description

Toyota BZ3X
*Momenta 5.0 Intelligent driving system
*14.6-inch In-car entertainment system
*254 TOPS High computing power chip

Exterior&Interior
New Chinese style interior design
19 inches star wheels
Streamlined arc blade runsthrough the taillight
14.6 inches in-car entertainment system
Unlimited Skylight (with electric sunshade)




Product Configurations
| TOYOTA BZ3X | |||
| Specifications | 430 km Air Version | 520 km Pro Version | 610 km Max Version |
| Endurance | 430 km | 520 km | 610 km |
| Charging Time | Fast Charging 0.4 h, Slow Charging 10 h | Fast 0.4 h, Slow 12 h | |
| Max. Power | 150 kW (204 Ps) | 165 kW (224 Ps) | |
| Max. Torque | 200 N·m | 210 N·m | |
| Max. Speed | 200 km/h | 210 km/h | |
| Length*Width*Height | 4600x1850x1660 mm | 4600x1875x1645 mm | |
| Body Structure | 5 Doors 5 Seats SUV | ||
| Battery Type | Lithium Iron Phosphate Battery | ||
| Battery Capacity | 50 kWh | 58.3 kWh | 67.9 kWh |
| Driving Mode | Front Motor Front Wheel Drive | ||
| Tire Size | 215/55 R18 | 225/45 R19 | |
| Reverse Image | Reversing + 360 ° + Transparent Image | ||
| Driving Assistance | All Speed ACC | ||
| Seat Material | Plastic | Leather | |
| Sunroof | – | Unopenable Panoramic Sunroof | |
| Center Console | 14.6 Inches | ||














