VW LAVIDA Sedan AMT 7 Speed DCT Front-Engine Front-Wheel Drive Petrol Car Cost-Effective Left Hand Drive Vehicle
VW LAVIDA Sedan AMT 7 Speed DCT Front-Engine Front-Wheel Drive Petrol Car Cost-Effective Left Hand Drive Vehicle
| L×W×H (mm) | 4678x1806x1474 |
| Wheelbase (mm) | 2688 |
| Oil Consumption(L) | 5.4 |
| Max motor power (KW) | 118(160Ps) |
| Max motor torque (N.m) | 250 |
| Oil Type | 92# |
| Gearbox | 6 speed AMT, 7 speed DCT |
| Max Speed (km/h) | 200 |
VW
Share to
Description






VW LAVIDA Sedan 6 Speed AMT 7 Speed DCT Front-Engine Front-Wheel Drive Petrol Car Cost-Effective Left Hand Drive Vehicle
Specifications
| L×W×H (mm) | 4678x1806x1474 |
| Wheelbase (mm) | 2688 |
| Max motor power (KW) | 118(160Ps) |
| Max motor torque (N.m) | 250 |
| Max Speed (km/h) | 200 |
| Oil Consumption(L) | 5.4 |
| Oil Type | 92# |
| Gearbox | 6 speed AMT, 7 speed DCT |
| Front suspension | MacPherson independent suspension |
| Rear suspension | Longitudinal arm torsion beam non independent suspension |
| Tyre | 205/55 R16 |
| Autohold | Standard |
| Engine model | DRZ,DSV, |
| Displacement | 1.5L |
| No. of cylinders | 4 |
| Maximum power speed (rpm) | 6200 |
| Steering Type | Electric power assistance |
| Parking brake type | Electronic parking |
| Front airbags | Driver’s seat, co-driver’s seat |
| Active braking | Standard |
| Steering wheel | Leather |
| Remote key type | smart key |
| Seats Materials | Leather |
| Mobile Internet Mapping | CarPlay, CarLife |
| Network | 4G |
| Wi-Fi hotpot | Standard |
Recommended Products
2026 New VW THARU FWD 6AT 1.5L Euro VI R18 Dark Interior Middle Size Petrol SUV Car for Wholesale
Volkswagen Tharu 1.5T New Edtion bulk order deposit offer competitive price













