Air Driven BOP Test Pump with Chart Recorder
This series of air-driven test pumps is specifically designed for high-pressure and ultra-high-pressure testing of well control equipment (BOP), valves, pipelines, and pressure vessels in oilfield engineering. The system integrates high-precision pressurization with data recording, supporting both manual and fully automatic control modes. It ensures process transparency and traceability via mechanical circular chart recorders or computer-generated curve reports.
System Configuration
Key Features
Technical Specifications
| Model | Work Pressure | HP Pump | LP Pump | Dimensions (mm) | Weight |
| CDI-35-J | 35 MPa | 1 | – | 800*680*735 | 190 kg |
| CDI-70-J | 70 MPa | 1 | 1 | 800*680*930 | 200 kg |
| CDI-140-J | 140 MPa | 1 | 1 | 1000*800*1640 | 350 kg |
| CDI-200-D | 200 MPa | 1 | 1 | 800*770*900 | 190 kg |
| CDI-250-D | 250 MPa | 1 | 1 | 800*680*930 | 200 kg |








