BOP Control System (Surface)
The system is designed and manufactured strictly in accordance with API Spec 16D standards. It serves as the core control unit for surface BOP stacks, remotely driving the opening and closing of annular BOPs, ram BOPs, and hydraulic valves via high-pressure hydraulic fluid. As a critical safety device for preventing blowouts and protecting personnel and equipment during drilling operations, it offers exceptional reliability and emergency response capabilities for both onshore and offshore environments.
System Configuration
Key Features
Technical Specifications
| No. | Product Series | Model | ||||
| 1 | FK Series | FK125-2 | FK125-3 | |||
| 2 | FKQ Series | FKQ320-4 | FKQ480-5 | FKQ480-6 | FKQ640-6 | FKQ640-7 |
| FKQ800-5 | FKQ800-6 | FKQ800-7 | FKQ800-8 | FKQ960-7 | ||
| FKQ960-8 | FKQ960-9 | FKQ960-10 | FKQ1120-7 | FKQ1120-8 | ||
| FKQ1120-10 | FKQ1120-12 | FKQ1280-8 | FKQ1280-10 | FKQ1280-12 | ||
| FKQ1600-11 | FKQ1600-12 | FKQ1600-14 | FKQ3200-9 | FKQ3200-10 | ||
| 3 | FKDQ Series | FKDQ320-4 | FKDQ480-5 | FKDQ480-6 | FKDQ640-6 | FKDQ640-7 |
| FKDQ800-5 | FKDQ800-6 | FKDQ800-7 | FKDQ800-8 | FKDQ960-7 | ||
| FKDQ960-8 | FKDQ960-9 | FKDQ960-10 | FKDQ1120-7 | FKDQ1120-8 | ||
| FKDQ1120-10 | FKDQ1120-12 | FKDQ1280-8 | FKDQ1280-10 | FKDQ1280-12 | ||
| FKDQ1600-11 | FKDQ1600-12 | FKDQ1600-14 | FKDQ3200-9 | FKDQ3200-18 | ||
| 4 | FKDY Series | FKDY320-4 | FKDY480-5 | FKDY480-6 | FKDY640-6 | FKDY640-7 |
| FKDY800-5 | FKDY800-6 | FKDY800-7 | FKDY800-8 | FKDY960-7 | ||
| FKDY960-8 | FKDY960-9 | FKDY960-10 | FKDY1120-7 | FKDY1120-8 | ||
| FKDY1120-10 | FKDY1120-12 | FKDY1280-8 | FKDY1280-10 | FKDY1280-12 | ||
| FKDY1600-11 | FKDY1600-12 | FKDY1600-14 | FKDY3200-9 | FKDY3200-10 | ||
Note: The system can be custom-engineered based on specific wellhead layouts and user requirements (e.g., explosion-proof ratings and extreme cold environment adaptation).









