Single-Drive Double-Acting Pneumatic Gas Booster Pump
CDI single-drive & double-acting gas booster pump adopts a dual-chamber double-acting structure, providing higher flow rate under the same pressure. It is air-driven, spark-free, heat-free and explosion-proof, suitable for nitrogen, oxygen, CO₂ and various gases. Zero energy consumption during pressure holding. It is widely used for high-flow gas boosting, filling, transfer and pressure testing.
Core Advantage
Application
Technical Specifications
CDI-GBD Series
| Model | Boost Ratio | Min. Inlet Pressure Pi (bar) | Max. Outlet Pressure Po (bar) | Gas Inlet | Gas Outlet | Max. Standard Flow (NL/Min) |
| GBD07 | 7:1 | 3.4 | 138 | NPT3/8″ | NPT3/8″ | 392 @ Pi=7 |
| GBD10 | 10:1 | 6.5 | 166 | NPT3/8″ | NPT3/8″ | 352 @ Pi=7 |
| GBD15 | 15:1 | 8.1 | 300 | NPT3/8″ | NPT3/8″ | 289 @ Pi=10 |
| GBD30 | 30:1 | 18 | 539.5 | NPT1/4″ | NPT1/4″ | 165 @ Pi=20 |
| GBD40 | 40:1 | 25 | 680 | NPT1/4″ | NPT1/4″ | 273 @ Pi=40 |
| GBD60 | 60:1 | 32 | 680 | NPT1/4″ | NPT1/4″ | 175 @ Pi=40 |
| GBD100 | 100:1 | 40 | 1660 | NPT1/4″ | NPT1/4″ | 136 @ Pi=60 |
CDI-GBT Series
| Model | Boost Ratio | Min. Inlet Pressure (bar) | Max Allowable Inlet Pressure | Max Allowable Outlet Pressure (bar) | Gas Inlet | Gas Outlet | Max Flow (NL/Min) |
| GBT7/15 | 16:1 | 3.4 | 3.2Pa | 199 | NPT3/8″ | NPT3/8″ | 215 @ Pi=7 |
| GBT7/30 | 32:1 | 3.4 | 1.2Pa | 315 | NPT3/8″ | NPT1/4″ | 118 @ Pi=7 |
| GBT15/30 | 32:1 | 7 | 11.5Pa | 456 | NPT3/8″ | NPT1/4″ | 156 @ Pi=10 |
| GBT15/40 | 40:1 | 7 | 7.6Pa | 490 | NPT3/8″ | NPT1/4″ | 125 @ Pi=10 |
| GBT15/60 | 64:1 | 7 | 4Pa | 664 | NPT3/8″ | NPT1/4″ | 92 @ Pi=10 |
| GBT30/60 | 64:1 | 30 | 17Pa | 807 | NPT1/4″ | NPT1/4″ | 245 @ Pi=40 |
| GBT30/100 | 100:1 | 30 | 7.9Pa | 1030 | NPT1/4″ | NPT1/4″ | 192 @ Pi=40 |
CDI-10GBD Series
| Model | Boost Ratio | Min. Inlet Pressure (bar) | Max Outlet Pressure (bar) | Gas Inlet | Gas Outlet | Max Flow (NL/Min) |
| 10GBD07 | 6:1 | 7 | 38 | NPT1/2″ | NPT1/2″ | 855 @ Pi=7 |
| 10GBD15 | 15:1 | 15 | 195 | NPT1/2″ | NPT3/8″ | 730 @ Pi=10 |
| 10GBD30 | 30:1 | 30 | 454.8 | NPT3/8″ | NPT3/8″ | 530 @ Pi=30 |
| 10GBD60 | 60:1 | 40 | 632.4 | NPT3/8″ | NPT3/8″ | 427 @ Pi=25 |
| 10GBD150 | 150:1 | 60 | 1536 | NPT1/4″ | HF4 | 197 @ Pi=80 |
CDI-10GBT Series
| Model | Boost Ratio | Min. Inlet Pressure (bar) | Max Allowable Inlet Pressure | Max Allowable Outlet Pressure (bar) | Gas Inlet | Gas Outlet | Max Flow (NL/Min) |
| 10GBT7/15 | 15:1 | 3.4 | 3Pa | 195 | NPT3/8″ | NPT3/8″ | 610 @ Pi=10 |
| 10GBT15/30 | 30:1 | 15 | 12Pa | 454.8 | NPT3/8″ | NPT3/8″ | 495 @ Pi=10 |
| 10GBT15/60 | 60:1 | 15 | 4Pa | 632.4 | NPT3/8″ | NPT3/8″ | 375 @ Pi=10 |
| 10GBT30/60 | 60:1 | 30 | 23Pa | 632.4 | NPT3/8″ | NPT3/8″ | 685 @ Pi=10 |
| 10GBT30/150 | 150:1 | 30 | 5.6Pa | 1536 | NPT3/8″ | HF4 | 212 @ Pi=10 |
| 10GBT60/200 | 200:1 | 30 | 21Pa | 2060 | NPT3/8″ | HF4 | 170 @ Pi=10 |











