| YUAN UP Editions | ||||
| Pilot Edition | Smart Driving Vitality Edition | Smart Driving Leading Edition | Smart Driving Transcendence Edition | |
| Basic Info | ||||
| Manufacturer | BYD | |||
| Body | compact SUV | |||
| Energy type | EV | |||
| Motor | 95HP | 177HP | ||
| CLTC(km) | 301 | 401 | ||
| Quick Charging(h) | 0.5 | |||
| Max power(kw) | 70(95ps) | 130(177ps) | ||
| Max torque (N.m) | 180 | 180 | 290 | 290 |
| Gearbox | Electric vehicle single-speed gearbox | |||
| Body | 5 door 5 SUV | |||
| L*W*H | 4310*1830*1675 | |||
| Official 0-100km/h acceleration time (s) | 12 | 12.9 | 7.9 | 7.9 |
| Max speed(km/h) | 150 | 160 | 160 | 160 |
| curb weight(kg) | 1430 | 1520 | 1540 | 1540 |
| full loading weight(kg) | 1805 | 1895 | 1915 | 1915 |
| Battery/Charging | ||||
| Type | lithium iron phosphate battery | |||
| Battery Tech | Blade battery | |||
| Battery energy (kWh) | 32 | 45.12 | 45.12 | 45.12 |
| VTOL maximum external discharge power | 3.3kW | |||
| Gearbox | ||||
| Gearbox | Electric single speed gearbox | |||
| Number of gears | 1 | |||
| Transmission type | Fixed gear ratio gearbox | |||
| Chasis | ||||
| drive mode | Front-engine Front-wheel drive layout, FF | |||
| Front suspension | MacPherson | |||
| Rear suspension | trailing arm torsion beam non-independent suspension | |||
| Steering type | Electric Power Steering(EPS) | |||
| Passive safety .means standard 。means optional – means no | ||||
| Driver/passenger seat airbags | .Driver’s seat | |||
| .Passenger seat | ||||
| Front/rear side airbags | .front row | .front row | .front row | .front row |
| side curtain airbag | — | — | .standard | .standard |
| Active safety .means standard 。means optional -means no | ||||
| ABS | . | . | . | . |
| EBD/CBC | . | . | . | . |
| EBA/BA/BAS | . | . | . | . |
| TCS/ASR /TRC | . | . | . | . |
| ESP/DSC /ESP | . | . | . | . |
| Active safety warning system | — | Lane departure warning | ||
| — | Forward collision warning | |||
| — | Rear collision warning | |||
| — | Side warning for reversing | |||
| — | DOW opening alert | |||
| — | Forward traffic crossing warning | |||
| — | Braking due to traffic ahead | |||
| active braking | — | . | . | . |
| Lane Change Assist | — | . | . | . |
| Lane Keeping Assist System | — | . | . | . |
| Keep the lane centered | — | . | . | . |
| Driving control .means standard 。means optional -means no | ||||
| drive modes selection | .sport | .sport | .sport | .sport |
| .snow | .snow | .snow | .snow | |
| .eco | .eco | .eco | .eco | |
| .standard | .standard | .standard | .standard | |
| Auxiliary/control configuration .means standard 。means optional -means no | ||||
| Parking radar | .front .rear | |||
| Driving assistance imaging | .Reverse image | |||
| .360 ° panoramic image | ||||
| transparent image | ||||
| cruise system | cruise control | cruise control | ||
| — | Adaptive Cruise Control | |||
| — | Full-speed adaptive cruise control | |||
| Auto hold | . | . | . | . |
| Assisted driving level | — | L2 | L2 | L2 |
| Automatically park and align | — | . | . | . |
| HAC | . | . | . | . |
| HDC | . | . | . | . |
| Exterior configuration .means standard 。means optional -means no | ||||
| Sunroof type | – | – | – | panoramic sunroof |
| Panoramic sunshade curtain | – | – | – | . |
| roof rack | – | – | – | . |
| Head-Up Display (HUD) | – | – | – | . |
| Built-in dash cam | – | . | . | . |
| Original ETC | . | . | . | . |
| Front row seat function | – | – | – | .heating |
| – | – | – | .Ventilation | |
| Speakers | 4 | 4 | 6 | 6 |
ORDERING PROCESS
1.Signing a contract/PI
2.Make a deposit
3.Book a car/provide VIN number
6.After Sales Service
5.Shipping
4.Payment of final payment
Why Choose US?
What makes us stand out in the automotive export industry
Official Authorization
Enjoy a streamlined export process backed by our official authorizations—minimizing paperwork and saving you valuable time.
Fast and Reliable Delivery
Count on our robust export chain and leading logistics partners to deliver your vehicles swiftly and securely—anywhere in the world.
First-hand Car Resources
Leverage our extensive partnerships with top-tier Chinese auto manufacturers to secure first hand car resources and cost-effective solutions, which boost your bottom line.



















